Tata Motors dropped over 6% and touched monthly low of Rs271.25, after the company’s JLR April volumes are disappointing, So far, over 4.64 lakh shares have traded on the BSE as against the two-week average volume of 10.61 lakh shares
Tata Motors: JLR April 2012 volumes disappointing
Overall volumes of 25143 against street expectations of over 30,000 units are disappointing.
April 2012 volumes grew by 29.3% YoY but is not comparable as April 2011 does not include the effect of best seller ‘Evoque’.
Adjusting for 8000 units monthly run-rate of ‘Evoque’ in April 2012 volumes; JLR would have declined by 11% YoY in April 2012.
Both Jaguar and Land Rover volumes touched the lowest mark since Sept 2011 though on comparison with April 2011; Land Rover grew by 31% YoY and Jaguar grew by 17% YoY.
JLR US sales in April 2012 remained lackluster and grew by just 3.2% YoY. This would have weighed on the overall numbers.
....more info
Tata Motors: JLR April 2012 volumes disappointing
Overall volumes of 25143 against street expectations of over 30,000 units are disappointing.
April 2012 volumes grew by 29.3% YoY but is not comparable as April 2011 does not include the effect of best seller ‘Evoque’.
Adjusting for 8000 units monthly run-rate of ‘Evoque’ in April 2012 volumes; JLR would have declined by 11% YoY in April 2012.
Both Jaguar and Land Rover volumes touched the lowest mark since Sept 2011 though on comparison with April 2011; Land Rover grew by 31% YoY and Jaguar grew by 17% YoY.
JLR US sales in April 2012 remained lackluster and grew by just 3.2% YoY. This would have weighed on the overall numbers.
Tata Motors Global | 12-Apr | 11-Apr | YoY(%) | FY12 | FY11 | YoY(%) |
JLR | 25143 | 19431 | 29.40% | 314433 | 241573 | 30.20% |
Other Passenger vehicles | 24226 | 26504 | -8.60% | 337813 | 327079 | 3.30% |
Commercial vehicles | 38008 | 41179 | -7.70% | 599927 | 512262 | 17.10% |
Total | 87377 | 87114 | 0.30% | 1252173 | 1080914 | 15.80% |
Jaguar Product Mix | Q1FY11 | Q2FY11 | Q3FY11 | Q4FY11 | FY11 | Q1FY12 | Q2FY12 | Q3FY12 |
XJ | 4499 | 4265 | 4544 | 3053 | 16361 | 3726 | 3441 | 4541 |
XF | 9529 | 8360 | 7596 | 5988 | 31473 | 6449 | 8567 | 9454 |
XK | 1375 | 1669 | 1023 | 990 | 5057 | 1161 | 1294 | 1272 |
Overall Sales | 15455 | 14325 | 13172 | 10041 | 52993 | 11343 | 13306 | 15272 |
Land Rover Mix | Q1FY11 | Q2FY11 | Q3FY11 | Q4FY11 | FY11 | Q1FY12 | Q2FY12 | Q3FY12 |
Defender | 4370 | 3766 | 4909 | 4853 | 17898 | 4683 | 5116 | 4667 |
Discovery | 9408 | 8785 | 10133 | 12778 | 41104 | 11440 | 10679 | 11122 |
Range Rover Sport | 11688 | 9921 | 13054 | 14326 | 48989 | 14367 | 12273 | 14087 |
Range Rover | 5441 | 5215 | 7472 | 7478 | 25606 | 7935 | 6558 | 7583 |
Evoque | 2 | 7772 | 24277 | |||||
Freelander | 12839 | 13122 | 14415 | 16655 | 57031 | 12320 | 12296 | 9314 |
Overall Sales | 43746 | 40809 | 49983 | 56090 | 190628 | 50747 | 54694 | 71050 |
....more info