Maruti Suzuki domestic sales at 89478 units, which declines by 4.3% (YoY):
The key negative surprise comes from petrol segment consisting of Alto, Wagon R, A-Star that declined by 29% YoY. We estimate Alto volumes around 17-18,000 for the May 2012.
Omni / Eeco volumes were lowest since Jan 2012.
Exports volumes were also disappointing that touched a low since Dec 2011.
Maruti 12-May 11-May MoM(%) YoY(%) FY13 FY12 YoY(%)
Mini- 800, A-Star, Alto, Wagon R 29895 42125 -2.70% -29.00% 60615 83869 -27.70%
Compact- Swift, Estillo, Ritz 24290 21185 -6.80% 14.70% 50362 39412 27.80%
Super Compact- Dzire,SX4 17707 10812 14.20% 63.80% 33217 22609 46.90%
Mid Size- SX4 405 2702 -36.10% -85.00% 1039 4804 -78.40%
Executive- Kizashi 12 50 300.00% NA 15 85 -82.40%
Total Passenger cars 72,309 76,874 -0.90% -5.90% 1E+05 2E+05 -3.70%
UV's- Grand Vitara, Ertiga 7734 1100 38.30% 603.10% 13327 1317 911.90%
Vans- Omni, Eeco 9435 15545 -19.50% -39.30% 21158 28567 -25.90%
Total Domestic Sales 89478 93519 -0.90% -4.30% 2E+05 2E+05 -0.50%
Export 9406 10554 -7.40% -10.90% 19566 20565 -4.90%
Total Sales 98884 104073 -1.50% -5.00% 2E+05 2E+05 -1.00%
At 10.30 am, Maruti Suzuki was trading at Rs1105.50, down by 0.09%, with a volume of 0.37 lakh shares on the BSE.
....more info
The key negative surprise comes from petrol segment consisting of Alto, Wagon R, A-Star that declined by 29% YoY. We estimate Alto volumes around 17-18,000 for the May 2012.
Omni / Eeco volumes were lowest since Jan 2012.
Exports volumes were also disappointing that touched a low since Dec 2011.
Maruti 12-May 11-May MoM(%) YoY(%) FY13 FY12 YoY(%)
Mini- 800, A-Star, Alto, Wagon R 29895 42125 -2.70% -29.00% 60615 83869 -27.70%
Compact- Swift, Estillo, Ritz 24290 21185 -6.80% 14.70% 50362 39412 27.80%
Super Compact- Dzire,SX4 17707 10812 14.20% 63.80% 33217 22609 46.90%
Mid Size- SX4 405 2702 -36.10% -85.00% 1039 4804 -78.40%
Executive- Kizashi 12 50 300.00% NA 15 85 -82.40%
Total Passenger cars 72,309 76,874 -0.90% -5.90% 1E+05 2E+05 -3.70%
UV's- Grand Vitara, Ertiga 7734 1100 38.30% 603.10% 13327 1317 911.90%
Vans- Omni, Eeco 9435 15545 -19.50% -39.30% 21158 28567 -25.90%
Total Domestic Sales 89478 93519 -0.90% -4.30% 2E+05 2E+05 -0.50%
Export 9406 10554 -7.40% -10.90% 19566 20565 -4.90%
Total Sales 98884 104073 -1.50% -5.00% 2E+05 2E+05 -1.00%
At 10.30 am, Maruti Suzuki was trading at Rs1105.50, down by 0.09%, with a volume of 0.37 lakh shares on the BSE.
....more info