Indokem has reported a sales turnover of Rs 5.96 crore and a net loss of Rs 4.16 crore for the quarter ended Sep '11.
For the quarter ended Sep 2010 the sales turnover was Rs 7.65 crore and net loss was Rs 0.99 crore
Quarterly Results of Indokem -------- in Rs. Cr. --------
....more info
For the quarter ended Sep 2010 the sales turnover was Rs 7.65 crore and net loss was Rs 0.99 crore
Quarterly Results of Indokem -------- in Rs. Cr. --------
| Sep '10 | Jun '11 | Sep '11 | |||
| Sales Turnover | 7.65 | 6.13 | 5.96 | ||
| Other Income | 0.39 | 0.06 | 0.06 | ||
| Total Income | 8.04 | 6.19 | 6.02 | ||
| Total Expenses | 7.28 | 6.12 | 6.37 | ||
| Operating Profit | 0.37 | 0.01 | -0.41 | ||
| Profit On Sale Of Assets | -- | -- | -- | ||
| Profit On Sale Of Investments | -- | -- | -- | ||
| Gain/Loss On Foreign Exchange | -- | -- | -- | ||
| VRS Adjustment | -- | -- | -- | ||
| Other Extraordinary Income/Expenses | -- | -- | -- | ||
| Total Extraordinary Income/Expenses | -- | -- | -1.92 | ||
| Tax On Extraordinary Items | -- | -- | -- | ||
| Net Extra Ordinary Income/Expenses | -- | -- | -- | ||
| Gross Profit | 0.76 | 0.07 | -0.35 | ||
| Interest | 0.99 | 0.72 | 0.79 | ||
| PBDT | -0.23 | -0.65 | -3.06 | ||
| Depreciation | 0.76 | 0.40 | 1.10 | ||
| Depreciation On Revaluation Of Assets | -- | -- | -- | ||
| PBT | -0.99 | -1.05 | -4.16 | ||
| Tax | -- | -- | -- | ||
| Net Profit | -0.99 | -1.05 | -4.16 | ||
| Prior Years Income/Expenses | -- | -- | -- | ||
| Depreciation for Previous Years Written Back/ Provided | -- | -- | -- | ||
| Dividend | -- | -- | -- | ||
| Dividend Tax | -- | -- | -- | ||
| Dividend (%) | -- | -- | -- | ||
| Earnings Per Share | -- | -- | -- | ||
| Book Value | -- | -- | -- | ||
| Equity | 24.50 | 24.50 | 24.50 | ||
| Reserves | -- | -- | -- | ||
| Face Value | 10.00 | 10.00 | 10.00 |
....more info