The initial numbers of the last installment of advance tax collections for the Q4FY12 showed a tepid growth. According to media reports the advance tax collections from the top 50 companies are marginally higher by 11% at Rs12,673 crore. While banks and financial institutions paid higher taxes, oil marketing companies paid zero tax. Banks such as State Bank of India (SBI) and HDFC Bank paid higher taxes.
Table : Advance tax payments (Q4FY12)
| Particulars (Rs Cr) | 12-Mar | 11-Mar |
| HDFC | 400 | 340 |
| LIC | 971 | 930 |
| State Bank of India | 1650 | 1500 |
| Bank of Baroda | 400 | 400 |
| Bank of India | 400 | 320 |
| Central Bank of India | 100 | 100 |
| Dena Bank | 120 | 50 |
| Union Bank | 200 | |
| HDFC Bank | 600 | 550 |
| ICICI Bank | 425 | 450 |
| Yes Bank | 110 | 100 |
| Kotak Mahindra Bank | 120 | 75 |
| Standard Chartered | 420 | 200 |
| Deutsche Bank | 300 | 170 |
| HSBC | 450 | |
| Citibank | 500 | 450 |
....more info