www.evidhyashala.com provides free free mock test , free online exam , online exam free test series , online exam free , Online Test Exam Series , free exam papers past papers , online exam form ,Online Test Series for Exam Prep. Free Mock Tests - for All govt jobs. Bank PO, Clerk, SSC CGL, CHSL, JE, GATE, Insurance, Railways, IBPS RRB, SBI, RBI, IPPB, BSNL TTA



My Blog List

Blogger news

Search Profile by Cast,Place,Education etc.

Union Budget & Sector Impact: PSU down 7%-news13032012

Monday, March 12, 2012


BSE PSU index declined 7.36% from 28-02-2011 to 29-02-2012.

Performance of the PSU Index from 28-02-2011 to 29-02-2012.

BSE PSU index fell 7.36%. GMDC was the star performer, which jumped by 78.60% and on flip side Nalco was the top loser, fell by 43.57%. The losers in BSE PSU stood in the range of 1.16-43.57% and gainers stood in the range of 1.52-78.60%.


Co_Name
Date Close Price Date Close Price % Change
Allahabad Bank 28/02/2011 198 29/02/2012 195.7                            (1.16)
Andhra Bank 28/02/2011 135.65 29/02/2012 130.8                          (3.58)
B H E L 28/02/2011 400.13 29/02/2012 308.2                        (22.98)
B P C L 28/02/2011 552.05 29/02/2012 662.7                          20.04
Balmer Lawrie 28/02/2011 530.95 29/02/2012 553.1                             4.17
Bank of Baroda 28/02/2011 870.85 29/02/2012 803.8                          (7.70)
Bank of India 28/02/2011 439.05 29/02/2012 371.05                         (15.49)
Bank of Maha 28/02/2011 57.15 29/02/2012 52.85                          (7.52)
BEML Ltd 28/02/2011 618.65 29/02/2012 663.45                            7.24
Bharat Electron 28/02/2011 1660.8 29/02/2012 1619.2                          (2.50)
C P C L 28/02/2011 187.5 29/02/2012 172.65                          (7.92)
Canara Bank 28/02/2011 610 29/02/2012 510.15                         (16.37)
Central Bank 28/02/2011 131.22 29/02/2012 102.15                         (22.15)
Coal India 28/02/2011 328.15 29/02/2012 333.15                             1.52
Container Corpn. 28/02/2011 1113.4 29/02/2012 972.45                         (12.66)
Corporation Bank 28/02/2011 548.3 29/02/2012 469.65                         (14.34)
Dena Bank 28/02/2011 95.05 29/02/2012 88.65                          (6.73)
Engineers India 28/02/2011 283.05 29/02/2012 272.8                          (3.62)
G M D C 28/02/2011 114.5 29/02/2012 204.5                          78.60
GAIL (India) 28/02/2011 428.25 29/02/2012 374.15                         (12.63)
H P C L 28/02/2011 319.85 29/02/2012 312.65                          (2.25)
Hind.Copper 28/02/2011 297.4 29/02/2012 293.5                            (1.31)
HMT 28/02/2011 59.95 29/02/2012 45.8                        (23.60)
I O B 28/02/2011 132.75 29/02/2012 102                         (23.16)
I O C L 28/02/2011 299 29/02/2012 283.4                          (5.22)
IDBI Bank 28/02/2011 131.35 29/02/2012 108.1                         (17.70)
Indian Bank 28/02/2011 204.55 29/02/2012 240.15                           17.40
J & K Bank 28/02/2011 752.05 29/02/2012 865.1                           15.03
M R P L 28/02/2011 56.9 29/02/2012 70.9                          24.60
M T N L 28/02/2011 40.5 29/02/2012 32.25                        (20.37)
MMTC 28/02/2011 936.65 29/02/2012 847.05                          (9.57)
MOIL 28/02/2011 394.8 29/02/2012 247.65                        (37.27)
Natl. Aluminium 28/02/2011 107.93 29/02/2012 60.9                        (43.57)
Natl.Fertilizer 28/02/2011 106.6 29/02/2012 90.1                         (15.48)
Neyveli Lignite 28/02/2011 96.4 29/02/2012 90.25                          (6.38)
NHPC Ltd 28/02/2011 23.2 29/02/2012 21.2                          (8.62)
NMDC 28/02/2011 263 29/02/2012 179.8                         (31.63)
NTPC 28/02/2011 170.05 29/02/2012 180.85                            6.35
O N G C 28/02/2011 270.65 29/02/2012 293.35                            8.39
Oil India 28/02/2011 1233.75 29/02/2012 1283.15                            4.00
Oriental Bank 28/02/2011 323.45 29/02/2012 281.5                         (12.97)
Power Fin.Corpn. 28/02/2011 248.6 29/02/2012 198.95                         (19.97)
Power Grid Corpn 28/02/2011 98.6 29/02/2012 112.85                           14.45
Pun. & Sind Bank 28/02/2011 103.65 29/02/2012 82.7                         (20.21)
Punjab Natl.Bank 28/02/2011 1054.75 29/02/2012 956.35                          (9.33)
R C F 28/02/2011 79.2 29/02/2012 66.25                         (16.35)
Rural Elec.Corp. 28/02/2011 234.85 29/02/2012 215.85                          (8.09)
S A I L 28/02/2011 152.75 29/02/2012 103.15                        (32.47)
S B T 28/02/2011 705.1 29/02/2012 591.9                         (16.05)
S C I 28/02/2011 99.5 29/02/2012 69.85                        (29.80)
S T C 28/02/2011 248 29/02/2012 260.45                            5.02
SJVN 28/02/2011 20.35 29/02/2012 19.35                           (4.91)
St Bk of Bikaner 28/02/2011 519.54 29/02/2012 410.65                        (20.96)
St Bk of India 28/02/2011 2632 29/02/2012 2243.4                         (14.76)
St Bk of Mysore 28/02/2011 653.35 29/02/2012 522.6                         (20.01)
Syndicate Bank 28/02/2011 114.2 29/02/2012 109.8                          (3.85)
UCO Bank 28/02/2011 97.65 29/02/2012 81.55                         (16.49)
Union Bank (I) 28/02/2011 312.75 29/02/2012 233.2                        (25.44)
United Bank (I) 28/02/2011 90.3 29/02/2012 73.95                           (18.11)
Vijaya Bank 28/02/2011 75.75 29/02/2012 61.2                          (19.21)
....more info



Realeted Stocks News And Buy/sell Tips by Experts



 
Disclaimer: The views and investment tips expressed by investment experts/broking houses/rating agencies given.
so we collect data (news and buy/sell tips) from many sites and display here.
We advises users to check with certified experts before taking any investment decisions.