www.evidhyashala.com provides free free mock test , free online exam , online exam free test series , online exam free , Online Test Exam Series , free exam papers past papers , online exam form ,Online Test Series for Exam Prep. Free Mock Tests - for All govt jobs. Bank PO, Clerk, SSC CGL, CHSL, JE, GATE, Insurance, Railways, IBPS RRB, SBI, RBI, IPPB, BSNL TTA



My Blog List

Blogger news

Search Profile by Cast,Place,Education etc.

Union Budget & Sector Impact: Oil & Gas falls 8%-news13032012

Monday, March 12, 2012

BSE Oil & Gas index fell 7.90%. Petronet LNG was the star performer, which surged by 52.98% and on flip side Reliance Industries Limited ( RIL) was the top loser, slips by 15.16%. The losers in BSE Oil & Gas stood in the range of 2.25-15.16% and gainers stood in the range of 4.00-52.98%.
Co_Name Date Close Price Date Close Price % Change
B P C L 28/02/2011 552.05 29/02/2012 662.7                          20.04
Cairn India 28/02/2011 339.1 29/02/2012 369.15                            8.86
GAIL (India) 28/02/2011 428.25 29/02/2012 374.15                         (12.63)
Guj.St.Petronet 28/02/2011 90.15 29/02/2012 77.1                         (14.48)
H P C L 28/02/2011 319.85 29/02/2012 312.65                          (2.25)
I O C L 28/02/2011 299 29/02/2012 283.4                          (5.22)
O N G C 28/02/2011 270.65 29/02/2012 293.35                            8.39
Oil India 28/02/2011 1233.75 29/02/2012 1283.15                            4.00
Petronet LNG 28/02/2011 110.05 29/02/2012 168.35                          52.98
Reliance Inds. 28/02/2011 964.95 29/02/2012 818.65                          (15.16)

....more info



Realeted Stocks News And Buy/sell Tips by Experts



 
Disclaimer: The views and investment tips expressed by investment experts/broking houses/rating agencies given.
so we collect data (news and buy/sell tips) from many sites and display here.
We advises users to check with certified experts before taking any investment decisions.