BSE Oil & Gas index fell 7.90%. Petronet LNG was the star performer, which surged by 52.98% and on flip side Reliance Industries Limited ( RIL) was the top loser, slips by 15.16%. The losers in BSE Oil & Gas stood in the range of 2.25-15.16% and gainers stood in the range of 4.00-52.98%.
....more info
| Co_Name | Date | Close Price | Date | Close Price | % Change |
| B P C L | 28/02/2011 | 552.05 | 29/02/2012 | 662.7 | 20.04 |
| Cairn India | 28/02/2011 | 339.1 | 29/02/2012 | 369.15 | 8.86 |
| GAIL (India) | 28/02/2011 | 428.25 | 29/02/2012 | 374.15 | (12.63) |
| Guj.St.Petronet | 28/02/2011 | 90.15 | 29/02/2012 | 77.1 | (14.48) |
| H P C L | 28/02/2011 | 319.85 | 29/02/2012 | 312.65 | (2.25) |
| I O C L | 28/02/2011 | 299 | 29/02/2012 | 283.4 | (5.22) |
| O N G C | 28/02/2011 | 270.65 | 29/02/2012 | 293.35 | 8.39 |
| Oil India | 28/02/2011 | 1233.75 | 29/02/2012 | 1283.15 | 4.00 |
| Petronet LNG | 28/02/2011 | 110.05 | 29/02/2012 | 168.35 | 52.98 |
| Reliance Inds. | 28/02/2011 | 964.95 | 29/02/2012 | 818.65 | (15.16) |
....more info