BSE Realty index fell 1.31%. Parsvnath Developers was the top gainer, which rose by 101.02% and on other side HDIL was the under performer, slipped by 27.63%. The losers in BSE Realty stood in the range of 4.57-27.63% and gainers stood in the range of 6.74-101.02%.
| Co_Name | Date | Close Price | Date | Close Price | % Change |
| Anant Raj Inds. | 28/02/2011 | 75.45 | 29/02/2012 | 65.75 | (12.86) |
| D B Realty | 28/02/2011 | 109.65 | 29/02/2012 | 81.35 | (25.81) |
| DLF | 28/02/2011 | 212.05 | 29/02/2012 | 226.35 | 6.74 |
| Godrej Propert. | 28/02/2011 | 606.45 | 29/02/2012 | 660.05 | 8.84 |
| H D I L | 28/02/2011 | 158 | 29/02/2012 | 114.35 | (27.63) |
| Oberoi Realty | 28/02/2011 | 218.25 | 29/02/2012 | 283.9 | 30.08 |
| Parsvnath Devl. | 28/02/2011 | 29.5 | 29/02/2012 | 59.3 | 101.02 |
| Phoenix Mills | 28/02/2011 | 177.9 | 29/02/2012 | 197.95 | 11.27 |
| Prestige Estates | 28/02/2011 | 116.2 | 29/02/2012 | 104 | (10.50) |
| Sobha Developer. | 28/02/2011 | 249.95 | 29/02/2012 | 283.75 | 13.52 |
| Sunteck Realty | 28/02/2011 | 331.9 | 29/02/2012 | 384.9 | 15.97 |
| Unitech | 28/02/2011 | 33.9 | 29/02/2012 | 32.35 | (4.57) |
....more info