www.evidhyashala.com provides free free mock test , free online exam , online exam free test series , online exam free , Online Test Exam Series , free exam papers past papers , online exam form ,Online Test Series for Exam Prep. Free Mock Tests - for All govt jobs. Bank PO, Clerk, SSC CGL, CHSL, JE, GATE, Insurance, Railways, IBPS RRB, SBI, RBI, IPPB, BSNL TTA



My Blog List

Blogger news

Search Profile by Cast,Place,Education etc.

Union Budget & Sector Impact: IT witness marginal rise-news13032012

Monday, March 12, 2012

BSE IT index has seen a marginal rise of 0.89%. Hexaware Technologies was the star performer, which jumped by 130.16% and on flip side Core Education was the top loser, fell by 9.48%. The losers in BSE IT stood in the range of 1.52-9.48% and gainers stood in the range of 0.53-130.16%.


Co_Name
Date
Close Price
Date
Close Price
% Change
CORE Education 28/02/2011 300.7 29/02/2012 272.2                          (9.48)
Financial Tech. 28/02/2011 768.2 29/02/2012 826.45                            7.58
HCL Technologies 28/02/2011 442.15 29/02/2012 484.35                            9.54
Hexaware Tech. 28/02/2011 53.05 29/02/2012 122.1                         130.16
Infosys 28/02/2011 3003.05 29/02/2012 2875.4                          (4.25)
MphasiS 28/02/2011 431.25 29/02/2012 433.55                            0.53
Oracle Fin.Serv. 28/02/2011 2044.45 29/02/2012 2641.4                          29.20
TCS 28/02/2011 1112.95 29/02/2012 1221.05                             9.71
Tech Mahindra 28/02/2011 644.7 29/02/2012 600.2                          (6.90)
Wipro 28/02/2011 438.4 29/02/2012 431.75                           (1.52)
....more info



Realeted Stocks News And Buy/sell Tips by Experts



 
Disclaimer: The views and investment tips expressed by investment experts/broking houses/rating agencies given.
so we collect data (news and buy/sell tips) from many sites and display here.
We advises users to check with certified experts before taking any investment decisions.