Mahindra & Mahindra ( M&M) January 2012 sales: Automotive business grows strongly led by LCV and UV, tractors disappoint
Mahindra automotive sales grew strongly 21.8% on YoY basis to 44,717 units in January 2012. On MoM basis, sales grew 4.6%.
UV sales continued strong performance growing 16.1% on YoY basis, led by the newly launched XUV 500. LCV segment comprising of GIO and Maxximo continued strong performance with growth of 34.7% on YoY basis.
Navistar sales at 1,543 units up 50.8% YoY were also encouraging.
Export sales of 3,348 units were the highest in this fiscal.
Domestic tractor sales at 17,950 units however disappointed, declining 7.6% on YoY basis. Overall tractor sales however declined 5.6% YoY.
M&M 12-Jan 11-Jan MoM(%) YoY(%) YTDFY12 YTDFY11 YoY(%)
UV+Verito 19975 17208 3.30% 16.10% 176522 146455 20.50%
Three wheeler Alfa 6126 6177 6.70% -0.80% 57240 50648 13.00%
GIO + Maxximo 13725 10193 -0.20% 34.70% 124455 84165 47.90%
Total Vehicles M&M 39826 33578 2.50% 18.60% 358217 281268 27.40%
CVs ( Naviastar) 1543 1023 47.10% 50.80% 11049 9298 18.80%
Total Auto - Domestic Vehicles 41369 34601 3.70% 19.60% 369266 290566 27.10%
Exports - M&M 3348 2117 16.70% 58.10% 23891 15597 53.20%
Total Automotive 44717 36718 4.60% 21.80% 393157 306163 28.40%
Tractors - domestic 17950 19430 17.20% -7.60% 191469 164922 16.10%
Tractors - exports 1404 1069 30.70% 31.30% 11159 9842 13.40%
Total Tractors 19354 20499 18.10% -5.60% 202628 174764 15.90%
....more info
Mahindra automotive sales grew strongly 21.8% on YoY basis to 44,717 units in January 2012. On MoM basis, sales grew 4.6%.
UV sales continued strong performance growing 16.1% on YoY basis, led by the newly launched XUV 500. LCV segment comprising of GIO and Maxximo continued strong performance with growth of 34.7% on YoY basis.
Navistar sales at 1,543 units up 50.8% YoY were also encouraging.
Export sales of 3,348 units were the highest in this fiscal.
Domestic tractor sales at 17,950 units however disappointed, declining 7.6% on YoY basis. Overall tractor sales however declined 5.6% YoY.
M&M 12-Jan 11-Jan MoM(%) YoY(%) YTDFY12 YTDFY11 YoY(%)
UV+Verito 19975 17208 3.30% 16.10% 176522 146455 20.50%
Three wheeler Alfa 6126 6177 6.70% -0.80% 57240 50648 13.00%
GIO + Maxximo 13725 10193 -0.20% 34.70% 124455 84165 47.90%
Total Vehicles M&M 39826 33578 2.50% 18.60% 358217 281268 27.40%
CVs ( Naviastar) 1543 1023 47.10% 50.80% 11049 9298 18.80%
Total Auto - Domestic Vehicles 41369 34601 3.70% 19.60% 369266 290566 27.10%
Exports - M&M 3348 2117 16.70% 58.10% 23891 15597 53.20%
Total Automotive 44717 36718 4.60% 21.80% 393157 306163 28.40%
Tractors - domestic 17950 19430 17.20% -7.60% 191469 164922 16.10%
Tractors - exports 1404 1069 30.70% 31.30% 11159 9842 13.40%
Total Tractors 19354 20499 18.10% -5.60% 202628 174764 15.90%
....more info